Weather history and climate summary information is available for the following locations:
- Washington
Weather history and climate summary information is available for the following locations:
The warmest March days in District of Columbia are:
Washington, District of Columbia | 1945 | 89.2°F |
Washington, District of Columbia | 1990 | 89.1°F |
Washington, District of Columbia | 1948 | 88.3°F |
Washington, District of Columbia | 1998 | 87.1°F |
Washington, District of Columbia | 1952 | 85.3°F |
The coldest March days in District of Columbia were:
Washington, District of Columbia | 1943 | 12.4°F |
Washington, District of Columbia | 2009 | 14°F |
Washington, District of Columbia | 1980 | 14°F |
Washington, District of Columbia | 1986 | 14°F |
Washington, District of Columbia | 1950 | 15.4°F |
The wettest single days in March occurred:
Washington, District of Columbia | 1973 | 4.1 inches |
Washington, District of Columbia | 1978 | 2.3 inches |
Washington, District of Columbia | 2003 | 1.9 inches |
Washington, District of Columbia | 1984 | 1.8 inches |
Washington, District of Columbia | 2000 | 1.8 inches |